Spectroscopy systems
HARPIA-TG
Transient grating spectrometer
A transient-grating spectrometer for time-resolved third-order nonlinear measurements in a compact HARPIA module.
Features
- Transient-grating spectroscopy
- Time-resolved third-order response
- HARPIA module architecture
- Pairs with femtosecond pumps
- Compact optical bench
Used in
Specifications
| Measurement mode | Transmission | Reflection |
|---|---|---|
| Specifications | ||
| Grating recording wavelength 1) | 340 – 560 nm | 340 – 560 nm |
| Probe wavelength 2) | 1030 nm | 1030 nm |
| Grating period 3) | 1.05 – 12.5 μm | 1.5 – 4.5 μm |
| Pulse duration | < 290 fs | < 290 fs |
| Delay range | Up to 8 ns | Up to 8 ns |
| Measurement ranges | ||
| Diffusion coefficient | ≥ 0.1 cm²/s | ≥ 0.1 cm²/s |
| Carrier lifetime | 3 ps – 8 ns | 3 ps – 8 ns |
| Dimensions | ||
| Physical dimensions (L × W × H) | 730 × 420 × 188 mm | 730 × 420 × 188 mm |
- Extendable to 750 nm by applying different physical gratings.
- An OPA-based probe is available upon request.
- Depends on the pump wavelength.