Femtosecond lasers
FLINT
High-repetition-rate femtosecond oscillator
A high-repetition-rate femtosecond oscillator for microscopy and seeding. Models reach 20 W, 0.5 µJ, and pulse durations down to 50 fs.
Features
- Up to 20 W and 0.5 µJ
- 10, 40, or 80 MHz; 60–90 MHz on FL1
- Pulse duration down to 50 fs
- Optional CEP stabilization
- Integrated harmonic generation
Specifications
| Model | FL1 | FL1 | FL1 | FL2-SP | FL2 | FL2 | FL2 |
|---|---|---|---|---|---|---|---|
| Output characteristics | |||||||
| Key feature | CEP | RRL | Compact | Short pulse | High power and high energy | High power and high energy | High power and high energy |
| Pulse duration | < 100 fs | < 100 fs | < 120 fs | < 50 fs | < 120 fs | < 170 fs 1) | < 170 fs 1) |
| Repetition rate | 60 – 90 MHz 2) | 60 – 90 MHz 2) | 60 – 90 MHz 2) | 10 MHz | 10 MHz | 40 MHz | 80 MHz |
| Maximum output power | 0.5 W | 1 W | 8 W | 4 W | 5 W | 20 W | 20 W |
| Maximum pulse energy | 6 nJ 3) | 12.5 nJ 3) | 100 nJ 3) | 0.4 µJ | 0.5 µJ | 0.5 µJ | 0.25 µJ |
| Center wavelength | 1035 ± 10 nm | 1035 ± 10 nm | 1035 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
| Polarization | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal |
| Beam quality, M² | < 1.2 | < 1.2 | < 1.2 | < 1.3 | < 1.2 | < 1.2 | < 1.2 |
| Beam pointing stability | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C |
| Long-term power stability, 100 h 4) | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
| Integrated 2H generator 5) | n/a | n/a | n/a | n/a | Optional; conversion efficiency > 30% 6) refer to FLINT HG | Optional; conversion efficiency > 30% 6) refer to FLINT HG | Optional; conversion efficiency > 30% 6) refer to FLINT HG |
| External 2H, 3H, or 4H generator | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT |
| Integrated attenuator | n/a | n/a | n/a | Included | Included | Included | Included |
| Physical dimensions | |||||||
| Laser head (L × W × H) | 448 × 206 × 115 mm | 448 × 206 × 115 mm | 448 × 206 × 115 mm | 543 × 322 × 146 mm | 543 × 322 × 146 mm | 543 × 322 × 146 mm | 543 × 322 × 146 mm |
| Power supply and chiller rack (L × W × H) | 642 × 553 × 540 mm | 642 × 553 × 540 mm | 642 × 553 × 540 mm | 642 × 553 × 673 mm | 642 × 553 × 673 mm | 642 × 553 × 673 mm | 642 × 553 × 673 mm |
| Chiller | Different options are available. | Different options are available. | Different options are available. | Different options are available. | Different options are available. | Different options are available. | Different options are available. |
| Environmental & utility requirements | |||||||
| Operating temperature | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) |
| Relative humidity | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) |
| Electrical requirements | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz |
| Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser |
| Rated power | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W |
| Power consumption | 100 W | 100 W | 100 W | 150 W | 150 W | 150 W | 150 W |
| Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
| Power consumption | 600 W | 600 W | 600 W | 1000 W | 1000 W | 1000 W | 1000 W |
- For 20 W output power. Lower power models: 8 W and 12 W, are available upon request.
- The standard repetition rate is 80 MHz; a custom repetition rate can be factory preset from the given range.
- Depends on the repetition rate. Values are given for 80 MHz.
- With enabled power-lock, under stable environmental conditions. Expressed as normalized root mean squared deviation (NRMSD).
- For external 2H or even 3H and 4H generation, refer to HIRO for FLINT.
- Conversion efficiency specified at maximum power.