Wavelength-tunable sources
ORPHEUS-HE
High-energy optical parametric amplifier
A high-energy ORPHEUS that accepts pump pulses up to 5 mJ and tunes from 210 nm to 16 µm for demanding spectroscopy and nonlinear optics.
Features
- Pump pulse energy up to 5 mJ
- 210 nm – 16 µm coverage
- Built for high-energy Yb pumps
- Computer-controlled tuning
- Spectroscopy and nonlinear optics
Specifications
| Model | ORPHEUS-HE | ORPHEUS-HE-5mJ 1) | ORPHEUS-ONE-HE | ORPHEUS-ONE-HE-5mJ 1) |
|---|---|---|---|---|
| Main output | ||||
| Pump pulse energy 2) | 0.4 – 2 mJ | 2 – 5 mJ | 0.4 – 2 mJ | 2 – 5 mJ |
| Pump power | Up to 80 W | Up to 80 W | Up to 80 W | Up to 80 W |
| Tuning range | 630 –1030 nm (Signal) 1030 – 2600 nm (Idler) | 630 – 1000 nm (Signal) 1050 – 2600 nm (Idler) | 1400 – 2000 nm (Signal) 2100 – 4200 nm (Idler) | 1400 – 2000 nm (Signal) 2100 – 4500 nm (Idler) |
| Conversion efficiency | > 8% @ 700 nm | > 8% @ 700 nm | > 9% @ 1550 nm | > 9% @ 1550 nm |
| Spectral bandwidth | 60 – 220 cm⁻¹ @ 700 – 960 nm | 60 – 220 cm⁻¹ @ 700 – 960 nm | 50 – 150 cm⁻¹ @ 1450 – 2000 nm | 50 – 150 cm⁻¹ @ 1450 – 2000 nm |
| Pulse duration | 120 – 400 fs | 120 – 400 fs | 100 – 400 fs | 100 – 400 fs |
| Long-term power stability, 8 h 3) | < 2% @ 800 nm | < 1% @ 800 nm | < 2% @ 1550 nm | < 1% @ 1550 nm |
| Pulse-to-pulse energy stability, 1 min 3) | < 2% @ 800 nm | < 1% @ 800 nm | < 2% @ 1550 nm | < 1% @ 1550 nm |
| Wavelength extensions | ||||
| THS | 210 – 315 nm: > 0.8% @ 250 nm 4) | 210 – 320 nm: > 0.4% @ 250 nm 4) | n/a | n/a |
| SHS, SHI | 315 – 630 nm: > 2.4% @ 350 nm | 320 – 500 nm, 525 – 640 nm: > 2.4% @ 350 nm | ||
| DFG | 2200 – 4200 nm (DFG1): > 3% @ 3000 nm | 2500 – 4200 nm (DFG1): > 3% @ 3000 nm | 4000 – 16 000 nm: > 0.3 % @ 10 000 nm | 4000 – 16 000 nm: > 0.3 % @ 10 000 nm |
| 4000 – 16 000 nm (DFG2): > 0.2% @ 10 000 nm | 4000 – 16 000 nm (DFG2): > 0.2% @ 10 000 nm | |||
| Pump laser requirements | ||||
| Configuration | CARBIDE or PHAROS | PHAROS-PH2-5mJ | CARBIDE or PHAROS | PHAROS-PH2-5mJ |
| Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
| Maximum pump power | 80 W | 80 W | 80 W | 80 W |
| Maximum repetition rate | 200 kHz | 10 kHz | 200 kHz | 10 kHz |
| Pump pulse energy 2) | 0.4 – 2 mJ | 2 – 5 mJ | 0.4 – 2 mJ | 2 – 5 mJ |
| Pump pulse duration 5) 6) | 180 – 500 fs | 180 – 500 fs | 180 – 500 fs | 180 – 500 fs |
| Environmental & utility requirements | ||||
| Operating temperature 7) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) |
| Relative humidity 7) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) |
| Electrical requirements | 100 – 240 V AC, 1.4 A; 50 – 60 Hz | 100 – 240 V AC, 4.5 A; 50 – 60 Hz | 100 – 240 V AC, 1.4 A; 50 – 60 Hz | 100 – 240 V AC, 4.5 A; 50 – 60 Hz |
| Rated power | 120 W | 280 W | 120 W | 280 W |
| Power consumption | Standby: 10 W Max during wavelength tuning: 100 W | Standby: 20 W, Max during wavelength tuning: 200 W | Standby: 10 W, Max during wavelength tuning: 100 W | Standby: 20 W, Max during wavelength tuning: 200 W |
- Applicable only for PHAROS-PH2-5mJ.
- For lower pump pulse energy, refer to I-OPA , ORPHEUS , or ORPHEUS-NEO platforms.
- Expressed as normalized root mean squared deviation (NRMSD).
- Maximum output power of 400 mW.
- FWHM, assuming a Gaussian pulse shape.
- For shorter pump ( PHAROS-UP , 100 fs), on request.
- Specifications are guaranteed for a maximum temperature variation of ± 1ºC and humidity variation of ± 10%.