Lasers for microscopy
CRONUS-2P
Two-photon microscopy femtosecond laser
A high-repetition-rate tunable source for two-photon microscopy, optogenetics, CARS, and SRS, with one or two tunable beams plus a fixed 1025 nm output.
Features
- Watt-level output at 80 MHz
- One or two tunable beams plus 1025 nm
- Automated GDD control
- Power and wavelength lock
- 700–1100 nm; XR and DUAL options
Used in
Specifications
CRONUS-2P/-2P-XR
| Model | CRONUS-2P | CRONUS-2P | CRONUS-2P-XR | CRONUS-2P-XR |
|---|---|---|---|---|
| Output | Tunable | Fixed | Tunable | Fixed |
| Tuning range | 700 – 1100 nm | 1025 ± 10 nm | 680 – 1300 nm | 1025 ± 10 nm |
| Output power 1) | > 2.5 W @ 900 nm | > 1.5 W | > 1.5 W @ 700 nm > 2 W @ 800 nm > 2.5 W @ 900 nm > 2 W @ 1100 nm > 1.7 W @ 1200 nm > 1.2 W @ 1300 nm | > 2 W |
| Pulse duration 2) 3) | < 120 fs | < 130 fs | < 100 fs | < 130 fs |
| Repetition rate | 80 ± 0.5 MHz | 80 ± 0.5 MHz | 80 ± 0.5 MHz | 80 ± 0.5 MHz |
| Beam quality, M² 3) | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
| Polarization | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal |
| Beam divergence, full angle 3) | < 1.5 mrad | < 1.5 mrad | < 1.5 mrad | < 1.5 mrad |
| Beam diameter, 1/e 2 3) | 1.2 ± 0.2 mm | 1.2 ± 0.2 mm | 1.2 ± 0.2 mm | 1.2 ± 0.2 mm |
| Beam ellipticity 3) | > 0.8 | > 0.8 | > 0.8 | > 0.8 |
| Beam astigmatism 3) | < 20% | < 20% | < 20% | < 20% |
| Beam pointing stability 4) | < 200 µrad | n/a | < 200 µrad | n/a |
| Long-term power stability, 8 h 3) 5) | < 1% | < 1% | < 1% | < 1% |
| GDD control range | −5000 to −40 000 fs 2 @ 710 nm –3000 to −25 000 fs 2 @ 800 nm 0 to −15 000 fs 2 @ 900 nm −3000 to −10 000 fs 2 @ 1000 nm −3000 to −10 000 fs 2 @ 1100 nm | n/a | −5000 to −40 000 fs 2 @ 700 nm 0 to −15 000 fs 2 @ 900 nm 0 to −10 000 fs 2 @ 1100 nm 0 to −8000 fs 2 @ 1300 nm | n/a |
| Optional power control | ||||
| Output power 6) | > 2 W @ 900 nm | > 1.5 W | > 1 W @ 700 nm > 1.5 W @ 800 nm > 2 W @ 900 nm > 1.7 W @ 1100 nm > 1.5 W @ 1200 nm > 1 W @ 1300 nm | > 2 W |
| Rise/fall time 7) | < 300 ns | n/a | < 300 ns | n/a |
| Contrast ratio | 1000 : 1 | n/a | 1000 : 1 | n/a |
| GDD control range | 0 to −40 000 fs 2 @ 710 nm 0 to −20 000 fs 2 @ 800 nm 0 to −10 000 fs 2 @ 900 nm 0 to −7000 fs 2 @ 1000 nm 0 to −5000 fs 2 @ 1100 nm | n/a | 0 to −40 000 fs 2 @ 700 nm 0 to −10 000 fs 2 @ 900 nm 0 to −5000 fs 2 @ 1100 nm 0 to −4000 fs 2 @ 1300 nm | n/a |
| Optional wavelength extension (UV – VIS) | ||||
| Second harmonic tuning range 8) | 375 – 550 nm | n/a | 375 – 600 nm | n/a |
| Conversion efficiency at peak | > 30% | n/a | > 30% | n/a |
| Environmental & utility requirements | ||||
| Temperature, operating | 18 – 30 °C | 18 – 30 °C | 18 – 30 °C | 18 – 30 °C |
| Temperature, storage | 10 – 35 °C | 10 – 35 °C | 10 – 35 °C | 10 – 35 °C |
| Relative humidity, operating | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) |
| Laser | Laser | Laser | Laser | Laser |
| Electrical requirements | 100 – 240 V AC; 50 – 60 Hz; 12 A max | 100 – 240 V AC; 50 – 60 Hz; 12 A max | 100 – 240 V AC; 50 – 60 Hz; 12 A max | 100 – 240 V AC; 50 – 60 Hz; 12 A max |
| Rated power | 1000 W | 1000 W | 1000 W | 1000 W |
| Power consumption | 300 W | 300 W | 300 W | 300 W |
| Chiller | Chiller | Chiller | Chiller | Chiller |
| Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz |
| Rated power | 1400 W | 1400 W | 1400 W | 1400 W |
| Power consumption | 1000 W | 1000 W | 1000 W | 1000 W |
| Dimensions | ||||
| Laser head (L × W × H) | 633 × 230 × 406 mm | 633 × 230 × 406 mm | 633 × 325 × 406 mm | 633 × 325 × 406 mm |
| Power supply (L × W × H) | 352 × 75 × 195 mm | 352 × 75 × 195 mm | 352 × 75 × 195 mm | 352 × 75 × 195 mm |
| Chiller water-to-air (L × W × H) | 400 × 430 × 265 mm | 400 × 430 × 265 mm | 400 × 430 × 265 mm | 400 × 430 × 265 mm |
| Chiller water-to-water (L × W × H) | 400 × 430 × 220 mm | 400 × 430 × 220 mm | 400 × 430 × 220 mm | 400 × 430 × 220 mm |
- Power control using AOM is applicable, see the affected specifications below.
- Pulse duration determined assuming sech2 shape.
- Specified at 900 nm and 1025 nm for CRONUS-2P and CRONUS-2P-XR, respectively.
- Beam pointing deviation over the entire tuning and GDD control range.
- Expressed as normalized root mean squared deviation (NRMSD), with less than ±1 °C temperature change after 1 h warm up.
- AOM not available for fixed outputs.
- Specified from 5% to 95%.
- Extended second harmonic tuning range available upon request. For more information on request.
CRONUS-2P-DUAL
| Model | CRONUS-2P-DUAL 1) | CRONUS-2P-DUAL 1) | CRONUS-2P-DUAL 1) |
|---|---|---|---|
| Output | Tunable A | Tunable B | Fixed |
| Tuning range | 680 – 960 nm | 940 – 1300 nm | 1025 ± 10 nm |
| Output power 2) | > 3 W @ 900 nm 3) | > 2.5 W @ 1100 3) | > 2.5 W |
| Pulse duration 4) 5) | < 160 fs | < 160 fs | < 160 fs |
| Repetition rate | 77 ± 1 MHz | 77 ± 1 MHz | 77 ± 1 MHz |
| Beam quality, M² 5) | < 1.2 | < 1.2 | < 1.2 |
| Polarization | Linear, horizontal | Linear, horizontal | Linear, horizontal |
| Beam divergence, full angle 5) | < 1 mrad | < 1 mrad | < 1.5 mrad |
| Beam diameter, 1/e 2 5) | 3.0 ± 0.4 mm | 3.2 ± 0.4 mm | 2.8 ± 0.4 mm |
| Beam ellipticity 5) | > 0.8 | > 0.8 | > 0.8 |
| Beam astigmatism 5) | < 20% | < 20% | < 20% |
| Beam pointing stability 6) | < 200 µrad | < 200 µrad | n/a |
| Long-term power stability, 8 h 5) 7) | < 1% | < 1% | < 1% |
| GDD control range | −10 000 to −35 000 fs 2 @ 700 nm −3000 to −20 000 fs 2 @ 800 nm 0 to −10 000 fs 2 @ 900 nm | 0 to −10 000 fs 2 @ 960 nm −3000 to −10 000 fs 2 @ 1100 nm −8000 to −12 000 fs 2 @ 1300 nm | n/a |
| Optional power control 8) | |||
| Output power | > 2 W @ 900 nm | > 2 W @ 1100 nm | > 2 W |
| Rise/fall time 9) | < 300 ns | < 300 ns | < 300 ns |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
| GDD control range | 0 to −27 000 fs 2 @ 700 nm 0 to −25 000 fs 2 @ 800 nm 0 to −6500 fs 2 @ 900 nm | 0 to −8000 fs 2 @ 1100 nm 0 to −10 000 fs 2 @ 1300 nm | n/a |
| Optional wavelength extension (UV – VIS) | |||
| Second harmonic tuning range 10) | 375 – 480 nm | 480 – 600 nm | n/a |
| Conversion efficiency at peak | > 30% | > 30% | n/a |
| Environmental & utility requirements | |||
| Temperature, operating | 18 – 30 °C | 18 – 30 °C | 18 – 30 °C |
| Temperature, storage | 10 – 35 °C | 10 – 35 °C | 10 – 35 °C |
| Relative humidity, operating | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) |
| Laser | Laser | Laser | Laser |
| Electrical requirements | 95 V AC, 16 A – 240 V AC, 7 A; 50 – 60 Hz | 95 V AC, 16 A – 240 V AC, 7 A; 50 – 60 Hz | 95 V AC, 16 A – 240 V AC, 7 A; 50 – 60 Hz |
| Rated power | 1700 W | 1700 W | 1700 W |
| Power consumption | 400 W | 400 W | 400 W |
| Chiller | Chiller | Chiller | Chiller |
| Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz |
| Rated power | 1400 W | 1400 W | 1400 W |
| Power consumption | 1000 W | 1000 W | 1000 W |
| Dimensions | |||
| Laser head (L × W × H) | 806 × 528 × 310 mm | 806 × 528 × 310 mm | 806 × 528 × 310 mm |
| Power supply (L × W × H) | 378 × 445 × 178 mm | 378 × 445 × 178 mm | 378 × 445 × 178 mm |
| Chiller water-to-air (L × W × H) | 400 × 430 × 265 mm | 400 × 430 × 265 mm | 400 × 430 × 265 mm |
| Chiller water-to-water (L × W × H) | 400 × 430 × 220 mm | 400 × 430 × 220 mm | 400 × 430 × 220 mm |
- Configurations with either dual-output A or dual-output B are also available for CRONUS-2P-DUAL model. A and B channels can be tuned independently.
- Power control using AOM is applicable, see the affected specifications below.
- Simultaneous mode: > 1 W @ 900 nm, > 1 W @ 1100 nm, and > 2.5 W @ 1025 nm.
- Pulse duration determined assuming sech2 shape.
- Specified at 900 nm, 1100 nm, and 1025 nm.
- Beam pointing deviation over the entire tuning and GDD control range.
- Expressed as normalized root mean squared deviation (NRMSD), with less than ±1 °C temperature change after 1 h warm up.
- Power control module for CRONUS-2P-DUAL is external.
- Specified from 5% to 95%.
- Extended second harmonic tuning range available upon request. For more information on request.