Femtosecond lasers
PHAROS
Millijoule femtosecond laser
A multi-millijoule Yb femtosecond laser with pulse durations down to 100 fs, pulse energy up to 5 mJ, and average power up to 20 W.
Features
- Up to 5 mJ and 20 W
- Pulse duration down to 100 fs
- Single-shot to 1 MHz
- Optional CEP stabilization
- Harmonic generators and OPA options
Used in
Specifications
| Model | PH2-10W | PH2-20W-SP | PH2-20W-SP | PH2-20W-SP | PH2-5mJ | PH2-UP | PH2-UP |
|---|---|---|---|---|---|---|---|
| Output characteristics | |||||||
| Center wavelength 1) | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
| Maximum output power | 10 W | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W |
| Pulse duration 2) | < 290 fs | < 190 fs | < 190 fs | < 190 fs | < 250 fs | < 100 fs | < 100 fs |
| Pulse duration tuning range | 290 fs – 10 ps (20 ps on request) | 190 fs – 10 ps (20 ps on request) | 190 fs – 10 ps (20 ps on request) | 190 fs – 10 ps (20 ps on request) | n/a | 100 fs – 10 ps | 100 fs – 10 ps |
| Maximum pulse energy | 0.2 mJ | 0.4 mJ | 1 mJ | 2 mJ | 5 mJ | 0.4 mJ | 1 mJ |
| Repetition rate | Single-shot – 1 MHz | Single-shot – 1 MHz | Single-shot – 1 MHz | Single-shot – 1 MHz | Single-shot – 1 MHz | Single-shot – 1 MHz | Single-shot – 1 MHz |
| Pulse selection | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division |
| Polarization | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal |
| Beam quality, M² | < 1.2 | < 1.2 | < 1.3 | < 1.3 | < 1.3 | < 1.2 | < 1.2 |
| Beam diameter 3) | 3.3 ± 0.5 mm | 4.0 ± 0.5 mm | 4.5 ± 0.5 mm | 6.8 ± 0.7 mm | 11 ± 0.5 mm | 4.5 ± 0.5 mm | 6.0 ± 0.5 mm |
| Beam pointing stability | < 20 µrad | < 20 µrad | < 20 µrad | < 20 µrad | < 20 µrad | < 20 µrad | < 20 µrad |
| Pre-pulse contrast | < 1 : 1000 | < 1 : 1000 | < 1 : 1000 | < 1 : 1000 | < 1 : 1000 | < 1 : 1000 | < 1 : 1000 |
| Post-pulse contrast | < 1 : 200 | < 1 : 200 | < 1 : 200 | < 1 : 200 | < 1 : 200 | < 1 : 200 | < 1 : 200 |
| Pulse-to-pulse energy stability, 8 h 4) | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
| Long-term power stability, 100 h 4) | < 0.3% | < 0.3% | < 0.3% | < 0.3% | < 0.3% | < 0.3% | < 0.3% |
| Main options | |||||||
| Oscillator output 5) | 1 – 7 W, 50 – 250 fs, ≈ 1035 nm, ≈ 76 MHz | 1 – 7 W, 50 – 250 fs, ≈ 1035 nm, ≈ 76 MHz | 1 – 7 W, 50 – 250 fs, ≈ 1035 nm, ≈ 76 MHz | 1 – 7 W, 50 – 250 fs, ≈ 1035 nm, ≈ 76 MHz | 1 – 7 W, 50 – 250 fs, ≈ 1035 nm, ≈ 76 MHz | 1 – 7 W, 50 – 250 fs, ≈ 1035 nm, ≈ 76 MHz | 1 – 7 W, 50 – 250 fs, ≈ 1035 nm, ≈ 76 MHz |
| Harmonic generator 6) | 515 nm, 343 nm, 257 nm, or 206 nm; refer to PHAROS HG or HIRO | 515 nm, 343 nm, 257 nm, or 206 nm; refer to PHAROS HG or HIRO | 515 nm, 343 nm, 257 nm, or 206 nm; refer to PHAROS HG or HIRO | 515 nm, 343 nm, 257 nm, or 206 nm; refer to PHAROS HG or HIRO | 515 nm, 343 nm, 257 nm, or 206 nm; refer to PHAROS HG or HIRO | 515 nm, 343 nm, 257 nm, or 206 nm; refer to PHAROS HG or HIRO | 515 nm, 343 nm, 257 nm, or 206 nm; refer to PHAROS HG or HIRO |
| Optical parametric amplifier 7) | UV – MIR; refer to I-OPA or ORPHEUS | UV – MIR; refer to I-OPA or ORPHEUS | UV – MIR; refer to I-OPA or ORPHEUS | UV – MIR; refer to I-OPA or ORPHEUS | UV – MIR; refer to I-OPA or ORPHEUS | UV – MIR; refer to I-OPA or ORPHEUS | UV – MIR; refer to I-OPA or ORPHEUS |
| BiBurst mode | Tunable GHz and MHz burst with burst-in-burst capability; refer to BiBurst | Tunable GHz and MHz burst with burst-in-burst capability; refer to BiBurst | Tunable GHz and MHz burst with burst-in-burst capability; refer to BiBurst | Tunable GHz and MHz burst with burst-in-burst capability; refer to BiBurst | Tunable GHz and MHz burst with burst-in-burst capability; refer to BiBurst | Tunable GHz and MHz burst with burst-in-burst capability; refer to BiBurst | Tunable GHz and MHz burst with burst-in-burst capability; refer to BiBurst |
| CEP stabilization | Refer to CEP stabilization for PHAROS | Refer to CEP stabilization for PHAROS | Refer to CEP stabilization for PHAROS | Refer to CEP stabilization for PHAROS | on request | Refer to CEP stabilization for PHAROS | Refer to CEP stabilization for PHAROS |
| Repetition rate locking | Refer to Repetition rate locking for PHAROS | Refer to Repetition rate locking for PHAROS | Refer to Repetition rate locking for PHAROS | Refer to Repetition rate locking for PHAROS | Refer to Repetition rate locking for PHAROS | Refer to Repetition rate locking for PHAROS | Refer to Repetition rate locking for PHAROS |
| Physical dimensions | |||||||
| Laser head (L × W × H) 8) | 730 × 419 × 230 mm | 730 × 419 × 230 mm | 730 × 419 × 230 mm | 730 × 419 × 230 mm | 827 × 492 × 250 mm | 770 × 419 × 230 mm | 770 × 419 × 230 mm |
| Chiller (L × W × H) | 590 × 484 × 267 mm | 590 × 484 × 267 mm | 590 × 484 × 267 mm | 590 × 484 × 267 mm | 590 × 484 × 267 mm | 590 × 484 × 267 mm | 590 × 484 × 267 mm |
| 24 V DC power supply (L × W × H) 8) | 280 × 144 × 49 mm | 280 × 144 × 49 mm | 280 × 144 × 49 mm | 280 × 144 × 49 mm | 280 × 144 × 49 mm | 280 × 144 × 49 mm | 280 × 144 × 49 mm |
| Environmental & utility requirements | |||||||
| Operating temperature | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) |
| Relative humidity | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) |
| Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser |
| Electrical requirements | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz |
| Rated power | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
| Power consumption | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W |
| Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
| Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz |
| Rated power | 1400 W | 1400 W | 1400 W | 1400 W | 1400 W | 1400 W | 1400 W |
| Power consumption | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
- Precise wavelengths for specific models are available upon request.
- Assuming a Gaussian pulse shape.
- FW 1/e 2 , measured at laser output, using maximum pulse energy.
- Under stable environmental conditions. Expressed as normalized root mean squared deviation (NRMSD).
- Available simultaneously.
- Integrated except for PH2-5mJ. For an external harmonic generator, refer to HIRO.
- Integrated except for PH2-20W-SP-2mJ and PH2-5mJ. For more options and OPAs, refer to the ORPHEUS series of OPAs.
- Dimensions depend on laser configuration and integrated options.