Lasers for microscopy
CRONUS-3P
Three-photon microscopy femtosecond laser
A single-box source for three-photon microscopy: microjoule pulses tunable from 1250 to 1800 nm, durations down to 50 fs, and automated GDD control.
Features
- 1250–1800 nm biological windows
- Pulse duration down to 50 fs
- Microjoule-level pulses up to 2 MHz
- Automated GDD and beam steering
- Optional simultaneous 1030 nm output
Used in
Specifications
| Model | CRONUS-3P | CRONUS-3P | CRONUS-3P-HP 1) | CRONUS-3P-HP 1) |
|---|---|---|---|---|
| Power control | No | Yes | No | Yes |
| Tuning range | 1250 – 1800 nm | 1250 – 1800 nm | 1250 – 1800 nm | 1250 – 1800 nm |
| Repetition rate 2) | Single-shot − 1 MHz or 2 MHz | Single-shot − 1 MHz or 2 MHz | Single-shot − 1 MHz or 2 MHz | Single-shot − 1 MHz or 2 MHz |
| Output power @ 1 MHz 3) | > 1100 mW @ 1300 nm > 800 mW @ 1700 nm | > 1000 mW @ 1300 nm > 700 mW @ 1700 nm | > 2000 mW @ 1300 nm > 1500 mW @ 1700 nm | > 1900 mW @ 1300 nm > 1400 mW @ 1700 nm |
| Pulse duration 4) | < 50 fs @ 1300 nm < 65 fs @ 1700 nm | < 50 fs @ 1300 nm < 65 fs @ 1700 nm | < 55 fs @ 1300 nm < 80 fs @ 1700 nm | < 55 fs @ 1300 nm < 80 fs @ 1700 nm |
| GDD control range 5) | −4500 to +500 fs 2 @ 1300 nm −12 000 to +3500 fs 2 @ 1700 nm | −4500 to +500 fs 2 @ 1300 nm −12 000 to +3500 fs 2 @ 1700 nm | −4500 to +500 fs 2 @ 1300 nm −12 000 to +3500 fs 2 @ 1700 nm | −4500 to +500 fs 2 @ 1300 nm −12 000 to +3500 fs 2 @ 1700 nm |
| Beam diameter 6) | 1.5 – 4 mm | 1.5 – 4 mm | 1.5 – 4 mm | 1.5 – 4 mm |
| Beam quality, M² | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
| Beam ellipticity | > 0.8 | > 0.8 | > 0.8 | > 0.8 |
| Beam divergence | < 1 mrad | < 1 mrad | < 1 mrad | < 1 mrad |
| Long-term power stability, 24 h 7) | < 1% | < 1% | < 1% | < 1% |
| Pulse-to-pulse energy stability, 1 min 7) | < 1% | < 1% | < 1% | < 1% |
| Auxiliary 1030 nm amplifier output | ||||
| Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
| Maximum output power 8) | 40 W | 40 W | 80 W | 80 W |
| Maximum repetition rate | 2 MHz | 2 MHz | 2 MHz | 2 MHz |
| Pulse duration | < 250 fs | < 250 fs | < 250 fs | < 250 fs |
| Optional 680 – 920 nm amplifier output | ||||
| 920 nm | 920 nm | n/a | n/a | |
| Maximum output power 9) | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | ||
| Pulse duration | < 290 fs (compressible to < 50 fs) 10) | < 290 fs (compressible to < 50 fs) 10) | ||
| Beam quality, M² | < 1.3 | < 1.3 | ||
| Beam diameter 6) | 1 – 3 mm | 1 – 3 mm | ||
| Beam divergence | < 1 mrad | < 1 mrad | ||
| Long-term power stability, 24 h 7) | < 1% | < 1% | ||
| Pulse-to-pulse energy stability, 1 min 7) | < 1% | < 1% | ||
| Optional 1030 nm oscillator output 11) | ||||
| Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
| Maximum output power | 500 mW | 500 mW | 500 mW | 500 mW |
| Maximum repetition rate | ≈ 65 MHz | ≈ 65 MHz | ≈ 65 MHz | ≈ 65 MHz |
| Pulse duration | ≈ 200 fs | ≈ 200 fs | ≈ 200 fs | ≈ 200 fs |
| Environmental and utility requirements | ||||
| Operating temperature 12) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) |
| Relative humidity 12) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) |
| Laser | ||||
| Electrical requirements | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz |
| Rated power | 1000 W | 1000 W | 1000 W | 1000 W |
| Power consumption | 1400 W | 1400 W | 1400 W | 1400 W |
| Chiller | ||||
| Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 200 – 230 V AC; 50 – 60 Hz | 200 – 230 V AC; 50 – 60 Hz |
| Rated power | 1400 W | 1400 W | 2000 W | 2000 W |
| Power consumption | 1000 W | 1000 W | 1300 W | 1300 W |
| Dimensions | ||||
| Laser head (L × W × H) | 855 × 391 mm | 855 × 391 mm | 855 × 391 mm | 855 × 391 mm |
| Chiller (L × W × H) | 585 × 484 × 221 mm | 585 × 484 × 221 mm | 680 × 484 × 307 mm | 680 × 484 × 307 mm |
| 24 V DC power supply (L × W × H) | 352 × 195 × 75 mm | 352 × 195 × 75 mm | 352 × 195 × 75 mm | 352 × 195 × 75 mm |
- 680–920 nm output is not available for the higher power version.
- Lower repetition rate with a higher pulse energy option available.
- on request for power specifications at a 2 MHz repetition rate.
- Pulse duration determined assuming a Gaussian shape.
- Continuous dispersion control; −4000 fs 2 compensates a microscope with +4000 fs 2.
- 1/e 2 , measured at compressor output.
- Expressed as normalized root mean squared deviation (NRMSD).
- Simultaneous up to 1 W. Larger simultaneous output is available at the expense of the main output.for details.
- Uncompressed output at 920 nm, no power control.
- With an external compressor, > 70% transmission at 920 nm.
- Simultaneous to the main output.for details.
- Specifications are guaranteed for a maximum temperature variation of ± 1 o C and humidity variation of ± 10%.