Sistem spektroskopi
HARPIA-TA
Sistem spektroskopi absorpsi transien
A compact transient-absorption spectrometer for UV to MIR pump–probe work, with modules for fluorescence, multi-pulse, and flash-photolysis measurements.
Fitur teknis
- UV to MIR measurement range
- Works at high repetition rates
- Modules for TA, fluorescence, and FSRS
- 8 ns delay with 8.3 fs steps (UV-VIS)
- Pairs with Yb or Ti:Sapphire pumps
Digunakan untuk
Spesifikasi teknis
HARPIA-TA – Transient absorption & pump-probe
| Configuration | UV-VIS | UV-VIS-NIR | MIR |
|---|---|---|---|
| Rentang spektral probe | 350 – 1100 nm 1) | 350 – 1600 nm 1) | 2000 – 13 000 nm 2) |
| Rentang pompa | 240 – 2200 nm 2) | 240 – 2200 nm 2) | 450 – 2200 nm 3) |
| Rentang tunda (resolusi) | 8 ns (8.3 fs) | 8 ns (8.3 fs) | 4 ns (4.2 fs) |
| Temporal resolution | ≤ laser pulse duration | ≤ laser pulse duration | ≤ laser pulse duration |
| Laju pengulangan laser | 1 – 100 kHz | 1 – 100 kHz | 1 – 100 kHz |
| Maximum data acquisition rate | 3850 Hz | 3850 Hz | 100 kHz |
| Mode | Refleksi dan transmisi | Refleksi dan transmisi | Refleksi dan transmisi |
- Pump–probe measurements using Yb-based laser systems may exhibit blind spots at 515 nm and 1030 nm, corresponding to the second harmonic and the fundamental wavelength of the laser, where strong pump scattering can interfere with accurate detection.
- The range is determined by the OPA’s output spectrum.
- The wavelength range is configurable to 240 – 700 nm.
HARPIA-TA-FP – Flash photolysis – nanosecond transient absorption
| Module | HARPIA-TA-FP | HARPIA-TA-FP | HARPIA-TA-FP-UV | HARPIA-TA-FP-UV |
|---|---|---|---|---|
| HARPIA-TA configuration | UV-VIS | UV-VIS-NIR | UV-VIS | UV-VIS-NIR |
| Probe spectral range 1) | 450 – 1100 nm | 450 – 1600 nm | 350 – 1100 nm | 350 – 1600 nm |
| Rentang pompa | 240 – 2200 nm 2) | 240 – 2200 nm 2) | 240 – 2200 nm 2) | 240 – 2200 nm 2) |
| Delay range | up to 485 μs | up to 485 μs | up to 485 μs | up to 485 μs |
| Temporal resolution | 2 ns | 2 ns | 1 ns | 1 ns |
| Probe laser repetition rate | 1850 Hz | 1850 Hz | 1850 Hz | 1850 Hz |
| Maximum data acquisition rate | 3850 Hz | 3850 Hz | 3850 Hz | 3850 Hz |
| Mode | Refleksi dan transmisi | Refleksi dan transmisi | Refleksi dan transmisi | Refleksi dan transmisi |
- Pump–probe measurements using nanosecond laser systems may exhibit blind spots at 1064 nm, corresponding to the fundamental wavelength of the laser.
- The range is determined by the OPA’s output spectrum.
HARPIA-TF – Kerr gate, fluorescence upconversion & TCSPC
| Measurement technique | Kerr gate | Fluorescence upconversion | TCSPC |
|---|---|---|---|
| Spectral range | 380 – 1000 nm | 330 – 820 nm 1) 2) | 220 – 820 nm 3) |
| Rentang pompa | 240 – 2200 nm 4) | 240 – 2200 nm 4) | 240 – 2200 nm 4) |
| Temporal resolution | ≤ 1 ps | ≤ 1.4 x laser pulse duration | < 180 ps or < 50 ps |
| Rentang tunda (resolusi) | 8 ns (8.3 fs) | 8 ns (8.3 fs) | 5 μs 5) |
| Compatible with | TCSPC | TCSPC | Kerr gate or fluorescence upconversion |
| Detector | CCD | PMT | PMT |
| Mode | Transmission | Transmission | Refleksi dan transmisi |
- The fluorescence detection range is extendable up to 1600 nm.
- Fluorescence detection may exhibit blind spots at 343 nm, 515 nm, and 1030 nm due to harmonic overlap.
- The spectral range is extendable with an additional NIR detector (measurement range 1000 – 1700 nm).
- The range is determined by the OPA’s output spectrum.
- Using FIFO-based acquisition, the temporal window can be extended up to ~1 s for monitoring longer-timescale processes.
HARPIA-TB – FSRS & multi-pulse time-resolved transient absorption
| Measurement technique | Pump for multi-pulse experiments | FSRS 1) |
|---|---|---|
| Rentang spektral probe | depends on the HARPIA-TA configuration | 350 – 1100 nm 2) |
| Raman spectral range | n/a | 700 – 2000 cm⁻¹ |
| Acceptable wavelength range | 450 – 2200 nm 3) | 450 – 2200 nm 3) |
| Rentang tunda (resolusi) | 4 ns (4.2 fs) | 4 ns (4.2 fs) |
| Mode | Transmission | Transmission |
- The results were obtained using a specific system configuration: a PHAROS femtosecond laser, an ORPHEUS-HE OPA, and an SHBC combined with an ORPHEUS-PS OPA. Measurements were performed at a 10 kHz repetition rate with a 540 nm actinic pump and a 450 nm Raman pump. β-carotene was used as the sample.
- The system may exhibit blind spots at 515 nm and 1030 nm, corresponding to the second harmonic and fundamental wavelength of the laser, where strong pump scattering can interfere with accurate detection.
- The wavelength range is configurable to 240 – 700 nm.
Dimensi
| Model | Physical dimensions (L × W × H) 1) |
|---|---|
| HARPIA-TA | 730 × 420 × 183 mm |
| HARPIA-TA sample chamber area (L × W) | 205 × 216 mm |
| HARPIA-TF | 571 × 275 × 183 mm |
| HARPIA-TB | 670 × 252 × 183 mm |
- Without an external spectrograph.