Fittings
Viewport
CF viewports for chamber observation or optical experiments. Window material can be quartz or sapphire.
Specifications
| Parameter | Value |
|---|---|
| DN16CF | |
| A | 34 mm |
| B | 15.9 mm |
| C | 27 mm |
| D | 7.2 mm |
| DN40CF | |
| A | 70 mm |
| B | 35.6 mm |
| C | 58.7 mm |
| D | 12.7 mm |
| DN63CF | |
| A | 114 mm |
| B | 68.3 mm |
| C | 92.2 mm |
| D | 17.4 mm |
| DN100CF | |
| A | 152 mm |
| B | 98.6 mm |
| C | 130.3 mm |
| D | 20 mm |
| DN150CF | |
| A | 203 mm |
| B | 136.7 mm |
| C | 181.1 mm |
| D | 22.3 mm |
- CF knife-edge seal
- Quartz or sapphire windows